| Charming 4 bed, brick rancher in a small and quiet neighborhood. At only 7 years old it is beautifully maintained and has lots of appealing aspects. You will enjoy the view of the neighborhood acre pond where the fish are jumping and the ducks are trolling. Play in the huge fenced backyard and covered patio, then find yourself sprawling out in the home's spacious Living Room. Find comfort in the Isolated Master with a walk-in-closet and a whirlpool tub perfect for a candlelight soak!
The Huntsville Team (256) 797-2296
|
|
|
| Search Team Listings - Basic Features |
| List Price: | $164,900 |
Bedrooms: | 4 |
Type: | SINGLE FAMILY HOME |
| List Date: | 08/25/2009 |
Baths: | 2 |
Lot Size: | 0.85 +/- ACRE |
 | 121 MONROVIA COVE LANE Madison, AL 35757
|
MLS#: | 307937 |
Status: | Recently Sold |
| Garage: | TWO CAR, ATTACHED GARAGE |
Fireplace: | ONE, GAS LOG |
| Feature Details |
| Subdivision: | MONROVIA COVE |
Style: | RANCHER |
Lot Dimensions: | 299X130X262 |
| Middle School: | MONROVIA |
High School: | SPARKMAN |
Full Baths: | 2 |
| Construction: | FULL BRICK |
Sub Structure: | SLAB |
Heating: | CENTRAL 1, GAS |
| Air Condition: | CENTRAL 1, ELECTRIC |
Appliance: | RANGE/OVEN, DISHWASHER AND MICROWAVE |
Exterior Features: | COVERED PATIO, VIEW, CUL-DE-SAC |
| Water Property: | POND, STREAM |
Land Description: | LAKE, POND, STREAM AND CREEK |
Sold Date: | 10/01/09 |
| Sold Price: | $164,900 |
| | | |
| Additional Information |
PRIVACY FENCE! NEW KITCHEN APPLIANCES, NEW GUTTERS AND WINDOW SCREENS.
|
|